Tour of Cheshire

Historic Road Rally

7th March 2009

Class winners are shown in gold

  No Penalty  Class  Driver / Navigator  Car  
1st 12 733 1 C1 Neil Dowie / David Taylor 1969 Triumph GT6 1998cc 
2nd 7 744 1 B1 Martin Neal / Mick Briggs 1967 Austin Healey Sprite 1275cc 
3rd 4 756 2 B1 Roy Gillingham / Andy Gibson 1964 Sunbeam Tiger 4200cc 
4th 6 765 3 B1 Jonathan Hancox / Richard Lambley 1962 Triumph TR4 2188cc 
5th 10 777 2 C1 Simon Parson / Trevor Cattermole 1970 Austin Healey Sprite 1275cc 
6th 68 786 1 B4 Mike Vokes / Matthew Vokes 1966 Hillman Imp 875cc 
7th 5 790 4 B1 Jon Wood / Paul Bosdet 1966 Mini Cooper 998cc 
8th 19 791 5 B1 Charles Graves / Ron Palmer 1965 Sunbeam Tiger 4200cc
9th 3 800 6 B1 Jim Deacon / Dave Wilson 1965 MGB Roadster 1840cc
10th 17 810 3 C1 Cliff England / Peter Rushforth 1968 Triumph 2000 1998cc
11th 30 822 4 C1 Guy Woodcock / Phill Harrison 1971 Reliant Scimitar 2994cc
12th 2 828 5 C1 Paul Hernaman / Crow 1972 Porsche Carrera 911 2700cc
13th 44 858 1 B2 Nick Cooper / Les McGuffog 1963 Mini Cooper 998cc
14th 53 869 1 B3 Andy Cooper / Dave Scott 1967 MGB GT 1830cc
15th 35 879 2 B2 John Kiff / Edward Kiff 1959 Volkswagen Beetle 1598cc
16th 52 887 1 C3 John Clarke / David Clarke 1970 Sunbeam Rapier H120 1724cc
17th 28 905 7 B1 Paul Richards / Peter Cox 1965 Ford Cortina GT 1500cc
18th 38 911 3 B2 Andrew Davies / Jonathan Davies 1936 Riley 1497cc
19th 41 916 1 B2 Robert McClean / Susan McClean 1962 Rover P4 100 2625cc
20th 18 946 8 B1 Wesley Massam / Willy Cave 1963 Volvo 122S 1986cc
21st 51 953 2 C3 Ian Mitchell / Andrew Fish 1972 Alfa Romeo Giulia 2000 GTV 1962cc
22nd 39 955 1 B2 Ken Watts / Dave Hughes 1964 Volvo Amazon 122S 1800cc
23rd 15 956 9 B1 David Barker / David Killeen 1964 Triumph TR4 2138cc
24th 29 988 10 B1 John Hartley / Steve Coombes 1965 Porsche 911 1994cc
25th 14 1014 11 B1 Tony Sheach / Rob Kiff 1962 Triumph TR4 2188cc
26th 13 1032 6 C1 Endaf Davies / Baz Green 1974 Ford Escort Mk 1 Estate 1993cc
27th 37 1036 1 C2 Wesley Coleman / Neil Guyett 1974 Austin Mini 1275 GT 1275cc
28th 9 1082 12 B1 Geoff Breakell / Robert Ellis 1966 Alfa Romeo Giulia Super 1750cc
29th 63 1101 3 C3 James Opie / Peter Opie 1972 Triumph Dolomite 1850cc
30th 46 1124 2 C2 Terry Powell / Janet Powell 1969 MGB GT 1860cc
31st 11 1164 13 B1 Warren Chmura / Jean Chmura 1967 Citroen DS 2350cc
32nd 21 1166 14 B1 John Larkin / Steve Skepper 1964 Morris Cooper S 1293cc
33rd 20 1186 7 C1 Richard Fisher / Neil Lewis 1972 Lancia Fulvia HF 1600cc
34th 26 1201 15 B1 Gary Edgington / Jane Edgington 1965 Hillman Imp 998cc
35th 22 1211 1 D1 Peter Keel / Paul Maynard 1977 Triumph Dolomite Sprint 1998cc
36th 24 1217 16 B1 John Fox / Nick Bloxham 1967 Lotus Cortina 1598cc
37th 34 1229 2 B2 Andrew Buzzard / Robb Lyne 1967 Alfa Romeo Giulia Sprint 1570cc
38th 40 1230 3 B2 9 E Valerie Gilmore HRCR Graham Gilmore HRCR MGB GT 1800 1967
39th 23 1279 8 C1 Ian Crammond / Oli North 1968 Mercedes Benz 280SL 2778cc
40th 27 1302 17 B1 Ernest Calvert / Bryan Smith 1964 MGB 1950cc
41st 8 1364 9 C1 David Mustarde / Mike Burrows 1969 Alfa Romeo Giulia 1750 GTV 1804cc
42nd 36 1388 3 C2 Robin Shackleton / Ralph Lodge 1972 Sunbeam Rapier H120 1725cc
43rd 43 1388 4 B2 Steve Entwhistle / Jason Crook 1964 Morris Cooper S 1071cc
44th 1 1396 18 B1 Bob Taylor / Jeanne Taylor 1967 Austin Mini 1293cc
45th 31 1421 19 B1 John Parsons / Mike Sones 1961 Morris Mini 1275cc
46th 45 1436 5 B2 Peter Engle / Tim Chell 1964 Austin A40 1275cc
47th 25 1448 10 C1 Roger Powley / Leigh Powley 1972 Hillman Imp 928cc
48th 61 1527 4 C3 Andy Price / Renny Morgan 1972 Ford Escort Mexico 1600cc
49th 32 1539 20 B1 Michael Wood / John Youd 1964 Austin Mini Cooper S 1293cc
50th 47 1591 6 B2 Roger Bricknell / Len Olds 1962 Triumph TR4 2188cc
51st 42 1651 4 C2 Mark Campbell / Gruffydd Parry 1971 Ford Escort 1600cc
52nd 75 1789 2 B4 Sarah Jones / Stuart Williams 1971 MGB GT 1798cc
53rd 69 1913 2 D1 Tony Tomlinson / Ian Gerrard 1979 Talbot Sunbeam Lotus 2172cc
54th 49 1921 7 B2 John Richardson / Eric Wilcockson 1958 Triumph TR3A 2000cc
55th 50 2093 5 C2 Roger Simpson / Kevin Booth 1968 Austin Mini Cooper S 1293cc
56th 48 2114 6 C2 Louise Carrier / Pippa Inglis 1971 Triumph GT6 1998cc
57th 55 2131 2 B3 Ken Lowes / Diana Dobson 1965 MGB 1821cc
58th 64 2272 5 C3 Phil Hargreaves / Julian Bond 1972 Rover 2000 TC 1978cc
59th 67 2272 6 C3 Joseph Woodward / Samuel Woodward 1974 Saab 96 V4 1498cc
60th 33 2327 3 D1 Ian Lloyd / Richard Bestwick 1979 Ford Escort 1298cc
61st 56 2560 7 C3 Alan Forster / Phil Bateman 1969 Morris Mini Cooper S 1310cc
62nd 58 2787 8 C3 Robert Spittal / Richard Gould 1970 MGB GT 1800cc
63rd 60 2974 9 C3 Michael Daly / Kristopher Pirie 1972 Austin 1100 1098cc
64th 57 3040 10 C3 Mark Jarvis / Roger Chenery 1974 Humber Sceptre 1725cc
65th 73 3176 3 B4 Rick Nixon / Amanda Nixon 1964 Mercedes Benz Heckflosse 2195cc
66th 74 3524 11 C3 David Cull / Fiona Cull 1972 Sunbeam Imp Sport 998cc
67th 70 3968 4 B4 Chas Stansfield / Martin Harwood 1959 Triumph TR3A 2138cc
68th 72 4219 4 D1 Nick Mullen / Jim Hacking 1979 Triumph Dolomite Sprint 1998cc
69th 62 5311 3 B3 Alasdair McIntosh / Neil McIntosh 1964 Hillman Imp 875cc
Retirements    
  16 James Griffiths James Howell Austin Mini 1275 GT PCB
  71 Nick Jones Roger Jones Morris Mini Cooper PCB
  54 Michael Hunter Paul Darch Triumph TR4A TS1 Diff seized  
  59 Brynmor Pierce Alan Turner Austin Mini Cooper MTC1 DNS  
  65 Jacqueline Sherlock Merv Sherlock Porsche 924 MTC1
  66 Gary Sanders-Peppitt Andrew Stavordale Triumph Stag 10 - Tonic OTL at finish

All images copyright Simon Wright 2009.     www.simonwrightphotos.com          Please contact Simon Wright at simonwright57@hotmail.com