Autosport 1000kms of Silverstone
Classic Endurance Race

12th September 2009

                                                                                                                                                                         Class winners are shown in gold

1st 9 P2 Bobby RAHAL  Lola T290 BDG 1:00:02.690 30 laps
2nd 97 P2 John BURTON  Chevron B26 1:00:07.176 30  laps
3rd 72 P2 Frederic DA ROCHA Lola T298 BMW 1:00:51.648 30 laps
4th 22 P2 Russel BUSST /David FREEMAN Chevron B31 Hart 1:01:00.222 30 laps
5th 76 P2 Patrice LAFARGUE Lola T298 BMW 1:01:00.882 30 laps
6th 30 P2 Olivier CAZALIERES Lola T298 BMW 1:01:01.308 30 laps
7th 1 P2 Jean-Marc LUCO Porsche 936 1:01:50.594 30 laps
8th 36 P2 Ludovic CARON Chevron B21 BDG 1:02:38.084 30 laps
9th 56 P2 Marc DEVIS Gulf Mirage 1:00:03.328 29 laps
10th 24 P2 Dominique LACAUD Lola T294 BMW 1:00:52.802 29 laps
11th 80 P2 Michel QUINIOU Lola T280 DFV 1:00:59.254 29 laps
12th 27 P1 John SHELDON Chevron B16 FVC 1:01:37.362 29 laps
13th 8 P2 Kevin WILKINS /Mike CATLOW Chevron B 19 1973 1:04:08.708 29 laps
14th 64 P2 David FERRER Lola T280 DFV 1:04:13.658 29 laps
15th 57 GT2 Michael McINERNEY /Sean McINERNEY BMW M1 1:00:21.760 28 laps
16th 75 P2 Alain GIAVEDONI Chevron B21 BDG 1:00:28.242 28 laps
17th 7 P1 Pierre-Alain FRANCE Lola T70 Mk IIIB 1:00:33.724 28 laps
18th 67 GT2 Fernando ESPIRITO SANTO /MELO BREYNER BMW M1 1:00:46.252 28 laps
19th 2 GT2 Michael FOVENY /Stefan ROYTMAYER Porsche 935 1:00:18.008 27 laps
20th 81 GT2 Stanislas SADELEER BMW M1 1:01:35.808 27 laps
21st 40 GT2 Bernard MOREAU Porsche 911 RSR 2,8L 1:01:44.502 27 laps
22nd 66 GT2 Stephan MEYERS Porsche 911 RSR 3L 1:02:01.342 27 laps
23rd 71 GT2 Ian GUEST /Sean WALKER BMW 3.5 CSL 1:02:01.534 27 laps
24th 33 P1 Richard MILLE Lola T70 Mk III B 1:02:01.714 27 laps
25th 26 P2 Claude LE JEAN /Yves JUNNE Chevron B36 BMW 1:03:24.402 27 laps
26th 23 GT2 Charles RUPP Porsche 911 RS 3L 1:00:16.820 26 laps
27th 32 GT2 George TUMA /John STARKEY Porsche 911 RSR 3L 1:05:01.120 26 laps
28th 51 GT1 Heiko OSTMANN De Tomaso Mangusta 1:01:25.436 25 laps
29th 48 GT1 Claude NAHUM /Bernard THUNER Ford GT40 1:01:44.352 25 laps
30th 83 GT1 Charlie REMNANT /Andy PRILL Porsche 911 ST 2.5L 1:00:10.952 24 laps
31st 20 P1 Peter VOEGELE Porsche 910 1:00:56.546 24 laps
32nd 88 GT1 Ian GIJZEN Ferrari 275 GTB4 1:00:53.312 23 laps
33rd 74 GT1 Jean-Francois FAVRE MGC GT 1:00:55.628 23 laps
34th 5 GT1 Ralf HUBER GUTIERREZ Chevrolet Corvette 1:05:01.722 20 laps
Not Classified
DNF 52 P1 Oliver BRYANT Lola T70 MK IIIGT 0:53:48.584 26 laps
DNF 59 GT2 Jean-Louis BONNET /Francois-Luc BROSSEL Porsche 911 RSR 3L 0:48:10.296 20 laps
DNF 16 P1 Corentine QUINIOU Chevon B16 FVC 0:42:03.670 19 laps
DNF 49 P2 David GATHERCOLE Lola T290 BMW 0:36:23.822 18 laps
DNF 50 P2 Rob HALL Matra 670C 0:33:14.378 17 laps

Fastest Lap: 1:52.664 - Lap 13

DNF 54 P2 Siegfried BRUNN /Philipp BRUNN Sauber C5 BMW 0:35:02.440 17 laps
DNF 11 P1 Xavier MICHERON HOWMET TX 0:45:22.962 15 laps
DNF 53 P2 Paul KNAPFIELD Ferrari 712 0:22:20.854 11 laps
DNF 96 P2 Doug HART /Greg CATON March 75S 0:05:57.938 3 laps
DNF 38 GT2 Sean McINERNEY /Michael McINERNEY BMW M1 0:02:40.426 1 lap
DNQ  
DNQ  
     
     
     

All images copyright Simon Wright 2009.     www.simonwrightphotos.com          Please contact Simon Wright at simonwright57@hotmail.com