HiQ MSA British Touring Car Championship ROUND 24

Silverstone 30th August 2009

Race 14

                                                                                                                 Class winners are shown in gold

1st  2 I Mat JACKSON (GBR) Chevrolet Lacetti 22 22:46.584 94.98 1:01.045 11

Fastest Lap: 11 1:01.045 96.65 mph 155.55 kph

2nd  11 I Robert COLLARD (GBR) BMW 320si 22 22:46.797 0.213 0.213 94.97 1:01.342 18
3rd  4 I Colin TURKINGTON (GBR) BMW 320si 22 22:52.739 6.155 5.942 94.56 1:01.460 5
4th  44 I Stephen JELLEY (GBR) BMW 320si 22 22:53.200 6.616 0.461 94.52 1:01.398 11
5th  1 Fabrizio GIOVANARDI (ITA) Vauxhall Vectra 22 22:54.686 8.102 1.486 94.42 1:01.367 6

Fastest Lap: 6 1:01.367 96.14 mph 154.73 kph

6th  12 I Jonathan ADAM (GBR) BMW 320si 22 22:56.432 9.848 1.746 94.30 1:01.449 5
7th 3 I Jason PLATO (GBR) Chevrolet Lacetti 22 23:00.969 14.385 4.537 93.99 1:01.493 5
8th 23 I James NASH (GBR) Chevrolet Lacetti 22 23:01.428 14.844 0.459 93.96 1:01.372 3
9th 29 I Paul O'NEILL (GBR) Honda Integra 22 23:01.827 15.243 0.399 93.93 1:01.584 8
10th 55 I David PINKNEY (GBR) Honda Civic 22 23:03.492 16.908 1.665 93.82 1:01.855 8
11th 17 I Harry VAULKHARD (GBR) Chevrolet Lacetti 22 23:03.922 17.338 0.430 93.79 1:01.952 6
12th 14 I Anthony REID (GBR) BMW 320si 22 23:05.698 19.114 1.776 93.67 1:01.766 7
13th 5 Matt NEAL (GBR) Vauxhall Vectra 22 23:06.269 19.685 0.571 93.63 1:01.902 4
14th 6 I Tom ONSLOW-COLE (GBR) Ford Focus ST 22 23:06.848 20.264 0.579 93.59 1:01.842 10
15th 77 Andrew JORDAN (GBR) Vauxhall Vectra 22 23:11.941 25.357 5.093 93.25 1:02.028 6
16th 63 I Martin JOHNSON (GBR) Vauxhall Astra Coupe 22 23:28.832 42.248 16.891 92.13 1:02.666 5
17th 50 I John GEORGE (GBR) Honda Integra 22 23:29.139 42.555 0.307 92.11 1:02.600 5
18th 15 I Martyn BELL (GBR) Honda Integea 22 23:45.701 59.117 16.562 91.04 1:03.033 21
Not Classified
DNF  45 I Johnny HERBERT (GBR) Honda Civic 9 10:19.845 13 laps 13 laps 85.67 1:01.798 7
DNF  10 I Tom CHILTON (GBR) Ford Focus ST 2 2:40.760 20 laps 7 laps 73.40 1:25.763 1

All images copyright Simon Wright 2009.     www.simonwrightphotos.com          Please contact Simon Wright at simonwright57@hotmail.com