HiQ MSA British Touring Car Championship ROUND 23

Silverstone 30th August 2009

Race 10

                                                                                                       Class winners are shown in gold

1st  3 I Jason PLATO (GBR) Chevrolet Lacetti 22 24:00.312 90.12 1:00.997 4

Fastest Lap: Lap 4 1:00.997sec 96.73 mph 155.67 kph

2nd  1 Fabrizo GIOVANARDI (ITA) Vauxhall Vectra 22 24:01.083 0.771 0.771 90.07 1:01.178 4

Fastest Lap: 4 1:01.178secs 96.44 mph 155.21 kph

3rd  2 I Mat JACKSON (GBR) Chevrolet Lacetti 22 24:03.493 3.181 2.410 89.92 1:01.261 6
4th  4 I Colin TURKINGTON (GBR) BMW 320si 22 24:13.260 12.948 9.767 89.32 1:01.221 7
5th  10 I Tom CHILTON (GBR) Ford Focus ST 22 24:13.990 13.678 0.730 89.27 1:01.245 6
6th  77 Andrew JORDAN (GBR) Vauxhall Vectra 22 24:15.711 15.399 1.721 89.17 1:01.474 6
7th  12 I Jonathan ADAM (GBR) BMW 320si 22 24:16.801 16.489 1.090 89.10 1:01.414 7
8th  45 I Johnny HERBERT (GBR) Honda Civic 22 24:18.572 18.260 1.771 88.99 1:01.550 6
9th  11 I Robert COLLARD (GBR) BMW 320si 22 24:20.339 20.027 1.767 88.88 1:01.365 6
10th  29 I Paul O'NEILL (GBR) Honda Integra 22 24:20.828 20.516 0.489 88.85 1:01.547 6
11th  17 I Harry VAULKHARD (GBR) Chevrolet Lacetti 22 24:22.551 22.239 1.723 88.75 1:01.702 7
12th  44 I Stephen JELLEY (GBR) BMW 320si 22 24:24.103 23.791 1.552 88.66 1:01.196 8
13th  6 I Tom ONSLOW-COLE (GBR) Ford Focus ST 22 24:32.964 32.652 8.861 88.12 1:02.126 5
14th  14 I Anthony REID (GBR) BMW 320si 22 24:37.078 36.766 4.114 87.88 1:01.713 9
15th  15 I Martyn BELL (GBR) Honda Integea 21 24:09.614 1 lap 1 lap 85.47 1:03.133 6
16th  55 I David PINKNEY (GBR) Honda Civic 21 24:25.035 1 lap 15.421 84.57 1:01.744 8
17th  50 I John GEORGE (GBR) Honda Integra 20 24:46.052 2 laps 1 lap 79.40 1:02.873 9
Not Classified
DNF  23 I James NASH (GBR) Chevrolet Lacetti 21 23:03.996 1 lap 0.000 89.52 1:01.274 4
DNF  5 Matt NEAL (GBR) Vauxhall Vectra 14 16:38.978 8 laps 7 laps 82.68 1:01.811 7

All images copyright Simon Wright 2009.     www.simonwrightphotos.com          Please contact Simon Wright at simonwright57@hotmail.com