Interserie Revival

Donington Park 23rd August 2009

Race 3

                                                                                                          Class winners are shown in gold

1st 3 Richard PIPER 1:07.878 96.59 1 C 40:07.373 McLaren M8F 33 24

Fastest Lap: 1:07.878 24 167.06 kph 103.80 mph

2nd 20 Michiel CAMPAGNE 1:09.124 96.45 3.294 2 C 40:10.667 McLaren M8F 33 3.294 30
3rd 23 Richard EVANS 1:09.699 96.34 6.106 3 P 40:13.479 Chevron B19 33 2.812 33
4th 14 Steve HODGES 1:09.434 93.39 1 lap 4 P 40:14.176 Chevron B31 32 1 lap 28

Fastest Lap: 1:09.434 28 163.32 kph 101.48 mph

5th 22 Mark WILLIAMS 1:11.179 91.87 1 lap 5 P 40:54.214 Vogue SP2 32 40.038 5
6th 26 George DOUGLAS 1:15.238 87.77 4 laps 6 P 38:48.127 Martin BM9 29 3 laps 3
7th 9 Frank BRADLEY 1:08.077 94.12 5 laps 7 C 34:56.081 March 717 28 1 lap 24
8th 88 Stephen MINOPRIO 1:13.697 87.83 6 laps 8 C 36:05.922 McLaren M8E 27 1 lap 15
9th 42 Mike WRIGLEY 1:23.176 79.64 11 laps 9 T 32:26.279 Ford Capri 22 5 laps 11
NOT CLASSIFIED
DNF 18 PARKER / ADAMS 1:13.831 64.91 17 laps  P 28:56.779 Osella PA5 16 6 laps 8
DNF 68 Mark WRIGHT 1:19.802 84.93 22 laps  T 15:12.562 Ford Escort Mk 2 11 5 laps 3

Fastest Lap: 1:19.802 3 142.10 kph 88.29 mph

DNF 63 Richard DODKINS 1:12.241 61.97 24 laps C 17:03.349 Lola T163 Spyder 9 2 laps 3
DNF 5 Frank LYONS 1:12.446 93.10 25 laps P 10:05.437 TOJ SS02 8 1 lap 4
DNF 39 TICE / CONOLEY 1:23.512 82.49 28 laps  T 7:07.072 Ford Escort Mk 2 5 3 laps 5
DNF 74 Paul HOWELLS 1:22.576 82.71 31 laps  T 2:50.372 Porsche 911 RSR 2 3 laps 2
N/S

21 Anthony Hancock Lola T212

All images copyright Simon Wright 2009.     www.simonwrightphotos.com          Please contact Simon Wright at simonwright57@hotmail.com