World Sportscar Masters with Lola Challenge

Donington Park 23rd August 2009

Race 1

                                                                                                                Class winners are shown in gold

1st 69 Oliver BRYANT 1:11.872 89.98 1 Rod 40:27.433 Lola T70 Mk3b 31 9

Fastest Lap: 1:11.872 Lap 9 157.78 kph 98.04 mph

2nd 67 Nicholas LINNEY 1:12.286 89.29 18.790 2 Rod 40:46.223 Lola T70 Mk3b 31 18.790 7
3rd 33 Andrew NEWALL 1:13.678 88.16 50.115 3 Pes 41:17.548 Alfa Romeo T33 31 31.325 13

Fastest Lap: 1:13.678 Lap 13 153.91 kph 95.63 mph

4th 21 Steve TANDY 1:13.749 87.55 1 lap 4 Rod 40:14.447 Lola T70 Mk3b (c) 30 1 lap 10
5th 22 MINSHAW / MINSHAW 1:16.655 84.11 2 laps 5 Bon 40:29.306 Chevron B8 29 1 lap 27

Fastest Lap: 1:16.655 Lap 27 147.93 kph 91.92 mph

6th 51 Tim COUSINS 1:16.356 84.04 2 laps 6 Sif 40:31.435 Chevron B23 29 2.129 26

Fastest Lap: 1:16.356 Lap 26 148.51 kph 92.28 mph

7th 42 Hugh COLMAN 1:18.614 83.03 2 laps 7 Bon 41:01.070 Chevron B8 29 29.635 9
8th 54 Robert SHAW 1:17.520 82.33 2 laps 8 Sif 41:21.968 Chevron B16 29 20.898 6
9th 40 Frank LYONS 1:18.943 82.16 2 laps 9 Sif 41:27.050 Chevron B16 29 5.082 28
10th 14 HODGES / GRANT 1:18.452 82.13 2 laps 10 Bon 41:27.832 Chevron B8 29 0.782 10
11th 93 George DOUGLAS 1:20.055 79.63 3 laps 11 Bon 41:17.470 Ginetta G16 28 1 lap 6
12th 4 HANCOCK / HANCOCK 1:18.804 77.81 14 laps 12 Hul 25:39.301 Ford GT40 (c) 17 11 laps 7

Fastest Lap 1:18.804 Lap 7 143.90 kph 89.41 mph

NOT CLASSIFIED
DNF 15 Andrew MIDDLETON Sif Taydec Mk3 0 Laps

All images copyright Simon Wright 2009.     www.simonwrightphotos.com          Please contact Simon Wright at simonwright57@hotmail.com