Silverstone Classic 2008

The James Hunt Trophy race for Grand Prix Masters

Silverstone 26th July 2008

Race 9

1st 69 LAU Michael FITZGERALD March 761B 14 25:32.445

Fastest Lap: 1:47.576 106.18 mph

2nd 10 LAU Peter WILLIAMS March 761 14 25:33.951
3rd 30 LAU Mike WRIGLEY Hesketh 308E 14 25:50.778
4th 32 LAU Jeremy SMITH Surtees TS20 14 25:51.210
5th 22 LAU Abba KOGAN Williams FW06 14 26:03.344
6th 23 FIT Paul KNAPFIELD Brabham BT42 14 26:15.038
7th 17 FIT Richard MEINS McLaren M23 14 26:15.356
8th 37 LAU Hubertus BAHLSEN Brabham Alfa 45B 14 26:28.699
9th 49 LAU Mark DWYER Surtees TS19 14 26:35.035
10th 7 FITRon MAYDON Amon F101 14 26:44.418
11th 34 LAU John GRANT Shadow DN9A 14 26:46.556
12th 18 FIT Nick TAYLOR Surtees TS16 14 27:09.678
13th 124 LAU Michael LYONS Hesketh 308 14 27:10.619
14th 6 LAU Nicholas COLYVAS Shadow DN5 14 27:22.002
15th 60 LAU Richard BARBER Fittipaldi F5A 14 27:29.908
16th 25 STE Robs LAMPLOUGH March 711 14 28:01.848

Fastest lap: 1:54.243 99.98 mph

17th 80 STE Sidney HOOLE Matra MS80 13 Laps
18th 16 STE Rick CARLINO Surtees TS9B 13 Laps
19th 4 FIT Jeff LEWIS Tyrrell 007 13 Laps
20th 38 LAU Andrew WAREING Williams FW06 13 Laps
21st 12 FIT Daryl TAYLOR Shadow DN1 13 Laps
22nd 5 LAU Chris LOCKE Lotus 77 13 Laps
23rd 112 CLA Frank LYONS Cooper Alfa 12 Laps

Fastest Lap: 2:10.583 87.47 mph

24th 21 CLA Nick RINI Brabham BT24 11 Laps
Not classified
DNF 27 FIT Paul GRANT Trojan T103 11 Laps
DNF 24 FIT Frank SYTNER Hesketh 308B 10 Laps

Fastest Lap: 1:47.395 106.36 mph

DNF 9 STEJudy LYONS Surtees TS9 10 Laps

All images copyright Simon Wright 2008.     www.simonwrightphotos.com          Please contact Simon Wright at simonwright57@hotmail.com