Silverstone Classic 2008

The ACO Plate Trophy race for Group C series cars

Race 3

1st 11 2 KUMSCHICK/STRETTON Spice SE GTP 12 20:12.865
2nd 3 2 LAW/WALLACE Jaguar XJR8 12 20:14.051

Fastest Lap: 1:38.597 115.85 mph

3rd 97 1 Andy PURDIE Nissan R90-CK 12 20:39.499

Fastest Lap: 1:40.942 113.16 mph

4th 83 2 SOWERBY/LOCKIE Nissan RC90-CK 12 20:53.550
5th 39 1 David HART Porsche 962 12 20:54.199
6th 43 2 PEARMAN/WILDS Porsche 962 12 21:54.982
7th 18 2 WHIGHT/BERRIDGE Aston Martin AMR1 12 21:55.492
8th 16 3 Peter SCHLIEFER March 84G 11 20:15.868

Fastest Lap: 1:47.891 105.87 mph

9th 12 2 Andrew HADDON SPICE SE90 11 20:50.597
10th 10 2 Simon WRIGHT Porsche 962 11 20:55.239
11th 32 1 RINI/LAW Jaguar XJR12 11 20:56.744
12th 19 4 EDWARDS/EDWARDS Argo JM19C 11 21:35.188
13th 81 3 CHESTER/CHESTER Tiga 287 11 21:41.343
14th 28 2 ODDIE/HEPWORTH Argo JM20 11 21:53.813
15th 85 3 Pat THOMAS March 84G 11 21:54.155
16th 36 4 McKAY/WARD Spice SE88C 11 21:55.005

Fastest Lap: 1:55.672 98.75 mph

17th 77 4 CATT/FURNESS Spice GTP 11 22:05.523
18th 1 2 JONES/GREEN Porsche 962 10 20:18.345
19th 40 3 MILES/UPTON Jaguar XJR5 10 20:37.277
20th 203 3 Jim LOFTIS Mazdaspeed 10 21:05.982
21st 22 2 BJERGLUND/BROOKS Spice SE89C 9 20:36.551
Not Classified
DNF 2 1 EYRE/CATON Jaguar XJR16 8laps
DNF 37 4 Richard BATEMAN Tiga 6 laps
DNF 4 2 PEARSON/BUNCOMBE Jaguar XJR11 5 laps
DNF 21 2 BUNCOMBE/HOOD Jaguar XJR9 5 laps
DNF 84 2 Don COASTER Nissan NPT1 90 5 laps
DNS 62 2 SHERRARD/PARK Sauber Mercedes 0 laps
DNS 27 2 MATHAI/PARRITT Porsche 962 0 laps

All images copyright Simon Wright 2008.     www.simonwrightphotos.com          Please contact Simon Wright at simonwright57@hotmail.com