BRDC HISTORIC SPORTS CARS
| 1st | 1 B Graeme DODD Cooper Monaco T49 43 1:01:05.69 |
|
| 2nd | 19 A McINTYRE / TBA Lister Chevrolet 43 1:01:32.54 |
|
| 3rd | 15 B McINTYRE / TBC Lotus 15 42 1:01:09.49 |
|
| 4th | 14 B BRYANT / BRYANT Lotus 15 42 1:01:31.71 |
|
| 5th | 70 C Les ELY Lotus Eleven 42 1:02:10.66 |
|
| 6th | 54 C HORSMAN / LEES Lotus 17 Prototype 42 1:02:29.37 |
|
| 7th | 77 B VAN DER KROFT / TBA Cooper Monaco 41 1:01:35.78 |
|
| 8th | 38 A WOOD / WOOD Lister Knobbly 41 1:02:13.88 |
|
| 9th | 9 A Benjamin EASTICK Jaguar D Type 41 1:02:38.10 |
|
| 10th | 7 A Stephen GIBSON Lister Knobbly 40 1:01:07.82 |
|
| 11th | 27 F GILLIES / MORRIS Maserati T61 40 1:01:09.50 |
|
| 12th | 18 C CLARK / TBA Cooper T39 Bobtail 40 1:01:11.21 |
|
| 13th | 28 A GARNER / PEARSON Lister Jaguar Costin 40 1:01:13.39 |
![]() |
| 14th | 21 D EDWARDS / WINDSOR-PRICE Rejo Sports 40 1:01:41.29 |
|
| 15th | 10 A Phil BENNETT Lister Knobbly 40 1:02:14.26 |
|
| 16th | 36 F WOOD / WHYTE Widi MkII 39 58:45.10 |
|
| 17th | 20 C RUSSELL / RUSSELL Elva MK5 39 1:02:06.61 |
|
| 18th | 24 A GROOM / QUINN Lister Jaguar Costin Knob 39 1:02:22.68 |
|
| 19th | 47 B CANNELL / TBA Willment Climax 38 1:01:08.19 |
|
| 20th | 57 B ELLIS / BOS MG MGA Twin Cam 38 1:02:14.93 |
|
| 21st | 112 C PATTERSON / BOURNE Lotus Eleven 37 58:47.51 |
|
| 22nd | 67 A COOKE / TBA Ferrari 250TR 36 1:01:20.82 |
![]() |
| 23rd | 26 F COUCH / BENDALL Lotus15 Buick 34 1:02:30.46 |
|
|
|
Not-Classified | |
|
|
16 B CLUBB / STRETTON Cooper Monaco 26 38:34.27 |
|
|
|
6 A GIBBON / HALL Lister Chevrolet 26 40:04.52 |
|
|
|
2 A AINSCOUGH / BAXTER Jaguar D Type 26 43:01.58 |
|
|
|
71 C THORNE / TBA Cooper T3A Bobtail 9 14:35.15 |
|
|
|
23 A Julian MAJZUB Sadler Mk III 2 2:57.89 |
|
All images copyright Simon Wright 2008. www.simonwrightphotos.com Please contact Simon Wright at simonwright57@hotmail.com