EQUIPE GTS RACE
| 1st | 42 5 Neil HOWE Triumph TR4 21 30:55.51 |
|
| 2nd | 2 4 Rod BEGBIE TVR Grantura Mk3 21 31:07.30 |
![]() |
| 3rd | 18 4 Colin PEARCY MGB 21 31:56.79 |
|
| 4th | 7 5 Pat ARCULUS Triumph TR3a 21 32:01.33 |
|
| 5th | 21 Mike HARRIS MGB 21 32:07.79 |
![]() |
| 6th | 35 4 Alasdair BRUCE MGB 21 32:08.92 |
|
| 7th | 88 4 Jurgen FELSKE MGB 20 30:58.23 |
![]() |
| 8th | 20 4 Marc YATES MGB 20 31:00.47 |
|
| 9th | 41 4 Mark WAY MGB 20 31:00.86 |
|
| 10th | 9 4 George EDNEY MGB 20 31:09.16 |
![]() |
| 11th | 51 4 John PEARSON MGB 20 31:16.09 |
|
| 12th | 63 4 Graham BATES MGB 20 31:16.46 |
|
| 13th | 24 4 Chris WOODGATE Elva Courier 20 31:22.43 |
|
| 14th | 89 4 Jerry STOCK MGB 20 31:22.70 |
|
| 15th | 45 2 John PALMER MG Midget 20 31:32.48 |
|
| 16th | 69 4 Rob CULL TVR Grantura Mk3 20 31:33.97 |
|
| 17th | 36 4 Nick WILKINS MGA 20 31:37.65 |
|
| 18th | 27 4 Bob ALLEN MGB 20 31:38.34 |
![]() |
| 19th | 5 4 Steve HALL MGB 20 31:59.31 |
|
| 20th | 61 4 Andrew BURROUGHS MGB 20 32:13.43 |
|
| 21st | 25 4 Tim PATCHETT MGB 20 32:28.37 |
|
| 22nd | 64 4 Helen ELSTROP TVR Grantura Mk3 19 30:56.54 |
|
| 23rd | 23 3 Doug MARTIN Alfa Romeo Giulia Spider 19 31:27.27 |
|
| 24th | 13 4 Paul FREEMAN MGB 19 31:28.39 |
|
| 25th | 34 4 Mark SHEARS Morgan Plus4 19 31:30.00 2 Laps |
![]() |
| 26th | 12 3 Simon GURNEY MGA Sebring 19 31:58.74 2 Laps |
|
| 27th | 33 3 Keith HAMPSON Sunbeam Alpine Le Mans 19 31:59.52 2 Laps |
|
| 28th | 40 3 Trevor KEMP Elva Courier 19 32:01.21 |
|
| 29th | 22 4 Colin REED Sunbeam Alpine Le Mans 19 32:10.10 2 Laps |
|
| 30th | 75 2 Brian ARCULUS Lotus Elite 18 31:08.92 3 Lap |
|
| 31st | 52 2 Chris GORDON Triumph Spitfire 18 31:10.69 3 Laps |
|
| Not-Classified | ||
| 6 5 John ANDON Triumph TR4 17 25:24.56 |
|
|
| 10 4 Terry BRYANT MGA 6 10:54.07 |
|
|
| 46 2 James WILLIS MG Midget Coupe 6 11:02.03 |
|
All images copyright Simon Wright 2008. www.simonwrightphotos.com Please contact Simon Wright at simonwright57@hotmail.com